跳到主要內容

Jason Wryan

Jason Wryan 是一套深色終端機配色(純黑),背景色 #000000,文字色 #ffffff,對比度 21.0:1

取得設定檔
背景色
#000000
前景色
#ffffff
文字對比度
21.00:1AAA
強調色對比度
7.42:1最低 3.86
zsh — ls & git status
zsh — ls & git status
zsh — ls & git status
zsh — ls & git status
zsh — ls & git status — Konsole
~/dev/tintdex on main [!?] via ⬢ v1.4.3
❯ ls -la
drwxr-xr-x 12 ada staff 384 Oct 30 09:12 .
drwxr-xr-x 8 ada staff 256 Oct 29 18:40 ..
-rw-r--r-- 1 ada staff 1.2K Oct 30 09:10 .gitignore
drwxr-xr-x 5 ada staff 160 Oct 30 09:12 src
drwxr-xr-x 3 ada staff 96 Oct 28 11:02 public
-rwxr-xr-x 1 ada staff 2.4K Oct 30 08:57 build.sh
-rw-r--r-- 1 ada staff 4.1K Oct 30 09:01 package.json
lrwxr-xr-x 1 ada staff 18 Oct 27 14:33 node_modules -> ../cache/modules
-rw-r--r-- 1 ada staff 48K Oct 26 10:15 logo.png
-rw-r--r-- 1 ada staff 9.8M Oct 25 21:47 backup.tar.gz
~/dev/tintdex on main [!?] via ⬢ v1.4.3
❯ git status
On branch main
Your branch is ahead of 'origin/main' by 2 commits.
Changes to be committed:
new file: src/theme.css
modified: README.md
Changes not staged for commit:
modified: src/app.tsx
deleted: legacy/colors.js
Untracked files:
notes.md
~/dev/tintdex on main [!?] via ⬢ v1.4.3
❯

Jason Wryan 的設定檔

16 種格式,都從同一份色板產生

Jason Wryan

存到 ~/.config/ghostty/themes/Jason Wryan,再在 config 或 config.ghostty 裏寫 theme = Jason Wryan

更多 Ghostty 配色
原始檔案
# Theme: Jason Wryan (Ghostty)
# Preview & customize online: https://tintdex.afengim.com/zh-hk/schemes/jason-wryan?format=ghostty

palette = 0=#222222
palette = 1=#9e5641
palette = 2=#6c7e55
palette = 3=#caaf2b
palette = 4=#4c8ea1
palette = 5=#956d9d
palette = 6=#7c9aa6
palette = 7=#909090
palette = 8=#454545
palette = 9=#cc896d
palette = 10=#7db37d
palette = 11=#bfb556
palette = 12=#6bc1d0
palette = 13=#c18fcb
palette = 14=#8fadbf
palette = 15=#ffffff
background = #000000
foreground = #ffffff
cursor-color = #ffffff
cursor-text = #000000
selection-background = #222222
selection-foreground = #ffffff

Jason Wryan 色板

色板各槽位的色值及其相對背景的 WCAG 對比度
顏色槽位HEXRGBHSLOKLCH對比度
背景色background#000000rgb(0 0 0)hsl(0 0% 0%)oklch(0.0% 0.000 0)—
前景色foreground#ffffffrgb(255 255 255)hsl(0 0% 100%)oklch(100.0% 0.000 0)21.00 AAA
光標cursor#ffffffrgb(255 255 255)hsl(0 0% 100%)oklch(100.0% 0.000 0)21.00 AAA
光標文字cursorText#000000rgb(0 0 0)hsl(0 0% 0%)oklch(0.0% 0.000 0)1.00 低於 AA
選取範圍selection#222222rgb(34 34 34)hsl(0 0% 13%)oklch(25.2% 0.000 0)1.32 低於 AA
選取文字selectionText#ffffffrgb(255 255 255)hsl(0 0% 100%)oklch(100.0% 0.000 0)21.00 AAA
黑color0#222222rgb(34 34 34)hsl(0 0% 13%)oklch(25.2% 0.000 0)1.32 低於 AA
紅color1#9e5641rgb(158 86 65)hsl(14 42% 44%)oklch(53.3% 0.101 37.1)3.86 AA 大字體
綠color2#6c7e55rgb(108 126 85)hsl(86 19% 41%)oklch(56.7% 0.064 127.6)4.75 AA
黃color3#caaf2brgb(202 175 43)hsl(50 65% 48%)oklch(75.6% 0.144 96.8)9.68 AAA
藍color4#4c8ea1rgb(76 142 161)hsl(193 36% 46%)oklch(61.1% 0.073 218.8)5.69 AA
洋紅color5#956d9drgb(149 109 157)hsl(290 20% 52%)oklch(59.2% 0.085 320.7)4.95 AA
青color6#7c9aa6rgb(124 154 166)hsl(197 19% 57%)oklch(66.8% 0.038 224.2)7.03 AAA
白color7#909090rgb(144 144 144)hsl(0 0% 56%)oklch(65.3% 0.000 0)6.58 AA
亮黑color8#454545rgb(69 69 69)hsl(0 0% 27%)oklch(39.0% 0.000 0)2.19 低於 AA
亮紅color9#cc896drgb(204 137 109)hsl(18 48% 61%)oklch(69.1% 0.092 43.5)7.37 AAA
亮綠color10#7db37drgb(125 179 125)hsl(120 26% 60%)oklch(71.5% 0.096 144.5)8.62 AAA
亮黃color11#bfb556rgb(191 181 86)hsl(54 45% 54%)oklch(76.2% 0.117 103.3)9.96 AAA
亮藍color12#6bc1d0rgb(107 193 208)hsl(189 52% 62%)oklch(76.2% 0.086 210.0)10.16 AAA
亮洋紅color13#c18fcbrgb(193 143 203)hsl(290 37% 68%)oklch(71.8% 0.101 320.7)8.06 AAA
亮青color14#8fadbfrgb(143 173 191)hsl(203 27% 65%)oklch(73.1% 0.042 234.5)8.90 AAA
亮白color15#ffffffrgb(255 255 255)hsl(0 0% 100%)oklch(100.0% 0.000 0)21.00 AAA

關於 Jason Wryan

Jason Wryan 採用中性色調的深色背景(#000000),預設前景色為 #ffffff。正文的 WCAG 對比度為 21.00:1(AAA),12 種 ANSI 彩色槽位平均對比度 7.42:1,最低 3.86:1。

色板整體色彩飽和度適中,其中紅色為 #9e5641、綠色為 #6c7e55、藍色為 #4c8ea1、洋紅為 #956d9d。

支援一鍵匯出 Ghostty、iTerm2、Kitty、Alacritty、WezTerm、Windows Terminal、Warp、foot、Rio、XFCE4 Terminal、Xresources 終端機設定檔,同時提供 VS Code 與 Zed 整合終端機、CSS 變數、Tailwind CSS 及 JSON 色板格式。

與 Jason Wryan 相似的配色

資料來源:terminal.sexy (MIT)