跳到正文

Blue Monday

Blue Monday 是一套深色终端配色(鲜艳、冷色),背景色 #000105,文字色 #80c0ff,对比度 10.8:1

获取配置
背景色
#000105
前景色
#80c0ff
文字对比度
10.83:1AAA
强调色对比度
9.79:1最低 3.04
zsh — ls & git status
zsh — ls & git status
zsh — ls & git status
zsh — ls & git status
zsh — ls & git status — Konsole
~/dev/tintdex on main [!?] via ⬢ v1.4.3
❯ ls -la
drwxr-xr-x 12 ada staff 384 Oct 30 09:12 .
drwxr-xr-x 8 ada staff 256 Oct 29 18:40 ..
-rw-r--r-- 1 ada staff 1.2K Oct 30 09:10 .gitignore
drwxr-xr-x 5 ada staff 160 Oct 30 09:12 src
drwxr-xr-x 3 ada staff 96 Oct 28 11:02 public
-rwxr-xr-x 1 ada staff 2.4K Oct 30 08:57 build.sh
-rw-r--r-- 1 ada staff 4.1K Oct 30 09:01 package.json
lrwxr-xr-x 1 ada staff 18 Oct 27 14:33 node_modules -> ../cache/modules
-rw-r--r-- 1 ada staff 48K Oct 26 10:15 logo.png
-rw-r--r-- 1 ada staff 9.8M Oct 25 21:47 backup.tar.gz
~/dev/tintdex on main [!?] via ⬢ v1.4.3
❯ git status
On branch main
Your branch is ahead of 'origin/main' by 2 commits.
Changes to be committed:
new file: src/theme.css
modified: README.md
Changes not staged for commit:
modified: src/app.tsx
deleted: legacy/colors.js
Untracked files:
notes.md
~/dev/tintdex on main [!?] via ⬢ v1.4.3
❯

Blue Monday 的配置文件

16 种格式,都从同一份色板生成

Blue Monday

存到 ~/.config/ghostty/themes/Blue Monday,再在 config 或 config.ghostty 里写 theme = Blue Monday

更多 Ghostty 配色
原始文件
# Theme: Blue Monday (Ghostty)
# Preview & customize online: https://tintdex.afengim.com/schemes/blue-monday?format=ghostty

palette = 0=#3e7bdc
palette = 1=#ff8c35
palette = 2=#38ffc9
palette = 3=#7208f4
palette = 4=#ec8129
palette = 5=#ffdb1a
palette = 6=#2ba5ff
palette = 7=#d2dbe8
palette = 8=#3e7bdc
palette = 9=#ff7200
palette = 10=#00fdbb
palette = 11=#7300ff
palette = 12=#ec8129
palette = 13=#fdd600
palette = 14=#5db6ff
palette = 15=#e9f2ff
background = #000105
foreground = #80c0ff
cursor-color = #4136d9
cursor-text = #000105
selection-background = #102237
selection-foreground = #80c0ff

Blue Monday 色板

色板各槽位的色值及其相对背景的 WCAG 对比度
颜色槽位HEXRGBHSLOKLCH对比度
背景色background#000105rgb(0 1 5)hsl(228 100% 1%)oklch(7.0% 0.025 257.1)—
前景色foreground#80c0ffrgb(128 192 255)hsl(210 100% 75%)oklch(78.9% 0.112 249.0)10.83 AAA
光标cursor#4136d9rgb(65 54 217)hsl(244 68% 53%)oklch(46.8% 0.235 275.3)2.74 低于 AA
光标文字cursorText#000105rgb(0 1 5)hsl(228 100% 1%)oklch(7.0% 0.025 257.1)1.00 低于 AA
选区selection#102237rgb(16 34 55)hsl(212 55% 14%)oklch(24.8% 0.047 253.4)1.30 低于 AA
选区文字selectionText#80c0ffrgb(128 192 255)hsl(210 100% 75%)oklch(78.9% 0.112 249.0)10.83 AAA
黑color0#3e7bdcrgb(62 123 220)hsl(217 69% 55%)oklch(59.2% 0.161 259.4)5.04 AA
红color1#ff8c35rgb(255 140 53)hsl(26 100% 60%)oklch(75.3% 0.168 53.1)9.00 AAA
绿color2#38ffc9rgb(56 255 201)hsl(164 100% 61%)oklch(89.4% 0.168 169.1)16.21 AAA
黄color3#7208f4rgb(114 8 244)hsl(267 94% 49%)oklch(50.6% 0.281 291.0)3.04 AA 大字号
蓝color4#ec8129rgb(236 129 41)hsl(27 84% 54%)oklch(70.9% 0.161 54.4)7.69 AAA
品红color5#ffdb1argb(255 219 26)hsl(51 100% 55%)oklch(89.5% 0.181 96.7)15.30 AAA
青color6#2ba5ffrgb(43 165 255)hsl(205 100% 58%)oklch(70.0% 0.167 246.5)7.88 AAA
白color7#d2dbe8rgb(210 219 232)hsl(215 32% 87%)oklch(88.8% 0.020 257.5)14.94 AAA
亮黑color8#3e7bdcrgb(62 123 220)hsl(217 69% 55%)oklch(59.2% 0.161 259.4)5.04 AA
亮红color9#ff7200rgb(255 114 0)hsl(27 100% 50%)oklch(71.2% 0.195 47.5)7.61 AAA
亮绿color10#00fdbbrgb(0 253 187)hsl(164 100% 50%)oklch(88.1% 0.184 165.7)15.67 AAA
亮黄color11#7300ffrgb(115 0 255)hsl(267 100% 50%)oklch(51.7% 0.293 289.7)3.15 AA 大字号
亮蓝color12#ec8129rgb(236 129 41)hsl(27 84% 54%)oklch(70.9% 0.161 54.4)7.69 AAA
亮品红color13#fdd600rgb(253 214 0)hsl(51 100% 50%)oklch(88.3% 0.181 95.6)14.70 AAA
亮青color14#5db6ffrgb(93 182 255)hsl(207 100% 68%)oklch(75.2% 0.136 245.8)9.54 AAA
亮白color15#e9f2ffrgb(233 242 255)hsl(215 100% 96%)oklch(95.8% 0.020 257.5)18.49 AAA

关于 Blue Monday

Blue Monday 采用冷色调的深色背景(#000105),默认前景色为 #80c0ff。正文的 WCAG 对比度为 10.83:1(AAA),12 种 ANSI 彩色槽位平均对比度 9.79:1,最低 3.04:1。

色板整体色彩饱和度较高,其中红色为 #ff8c35、绿色为 #38ffc9、蓝色为 #ec8129、品红为 #ffdb1a。

支持一键导出 Ghostty、iTerm2、Kitty、Alacritty、WezTerm、Windows Terminal、Warp、foot、Rio、XFCE4 Terminal、Xresources 终端配置文件,同时提供 VS Code 与 Zed 集成终端、CSS 变量、Tailwind CSS 及 JSON 色板格式。

与 Blue Monday 相似的配色

数据来源:Warp Themes (Apache-2.0)